Trinidad ISD 2009-2010 Budget
October 18, 2009
| Adopted Budget for | TRINIDAD ISD | ||
| Date Adopted by Board: | August 31, 2009 | ||
| Revenue: | |||
| 5700 | Local and Intermediate Sources | $414,710 | |
| 5800 | State Program Revenues | $1,465,095 | |
| 5900 | Federal Impact Aid Revenues | $1,000 | |
| Total Revenues | $1,880,805 | ||
| Expenditures: | |||
| 00 | Non-Functional Expenditures | $30,000 | |
| 11 | Instruction | $965,699 | |
| 12 | Instructional Resources, Media Services | $22,738 | |
| 23 | School Leadership | $121,224 | |
| 31 | Guidance & Counseling, Evaluation | $650 | |
| 33 | Health Services | $23,646 | |
| 34 | Student Transportation | $25,656 | |
| 36 | Co-curricular/ Extra-curricular Activities | $79,840 | |
| 41 | General Administration | $219,593 | |
| 51 | Plant Maintenance & Operations | $285,302 | |
| 53 | Data Processing | $105,035 | |
| 93 | Payments to Fiscal Agents for Shared Service Arrangements | $30,000 | |
| Total Adopted Expenditure Budget | $1,909,383.00 | ||
| Difference in Revenue/Expenditures | ($28,578.00) | ||
| Warning: This district must use fund balance to balance budget. | |||
